Winners –CCAC 2025–‘26 Asia Plateau, Panchgani 17th to 19th April 2026
Glimpses of CCAC 2025-‘26 Award Function
Schools registered for Classroom to Climate Action Crusaders 2025–‘26
| S. No. | Names of the school | States |
| 1 | Abhay International School, Vikhroli , Mumbai | Maharashtra |
| 2 | AIWC Academy of Excellence, Jamshedpur | Jharkhand |
| 3 | Apex English School, Jamshedpur | Jharkhand |
| 4 | Ashram Awasiya Balak Vidyalaya, Chaibasa | Jharkhand |
| 5 | Aurobindo Vidhyalaya Senior Secondary School, Dharapuram | Tamil Nadu |
| 6 | B.S.S Pranav Children World, Jamshedpur | Jharkhand |
| 7 | Baridih High School, Jamshedpur | Jharkhand |
| 8 | Bharatiya Vidya Bhavan, Mysuru | Karnataka |
| 9 | Bhavan’s Adarsha Vidyalaya Kakkanad , Ernakulam | Kerala |
| 10 | Bhavan’s Vidyamandir, Girinagar | Kerala |
| 11 | Bhavan’s Munshi Vidyashram, Tripunithura | Kerala |
| 12 | Bunts Sangha’s S M Shetty High School & Junior College, Mumbai | Maharashtra |
| 13 | CamphillNature Little Flowers Holistic Learning Centre, Pune | Maharashtra |
| 14 | Chavara Darsan CMI Public School, Koonammavu | Kerala |
| 15 | Children’s Academy, Ashok Nagar, Mumbai | Maharashtra |
| 16 | Chinmaya Vidyalaya, Vaduthala, Kochi | Kerala |
| 17 | Chinmaya Vidyalaya, Southpark, Jamshedpur | Jharkhand |
| 18 | Columbia Foundation Sr Sec. School, New Delhi | New Delhi |
| 19 | D.B.M.S.Kadma High School, Jamshedpur | Jharkhand |
| 20 | Dayanand Public School, Jamshedpur | Jharkhand |
| 21 | DBMS English School, Jamshedpur | Jharkhand |
| 22 | Delhi Public School, Hinjawadi, Pune | Maharashtra |
| 23 | Eklavya Model Residential School, Salgadih,Tamar | Jharkhand |
| 24 | GGG HS, Chalappuram, Kozhikode | Kerala |
| 25 | Government Sandipani Vidhyalaya, Dewas | Madhya Pradesh |
| 26 | Govt. Higher Secondary School Kunduparamba, Kozhikode | Kerala |
| 27 | Govt. Mahatma Gandhi Sandipani Hr. Sec School, Bhopal | Madhya Pradesh |
| 28 | Graphite Higher Secondary School, Raisen | Madhya Pradesh |
| 29 | Greets Public School, Ernakulam | Kerala |
| 30 | Gulmohur High School, Telco, Jamshedpur. | Jharkhand |
| 31 | Gyanshree School, Noida | Uttar Pradesh |
| 32 | Incab Kerala Public School, Jamshedpur | Jharkhand |
| 33 | J.H.Tarapore School, Jamshedpur | Jharkhand |
| 34 | Jamia Hassania Public School, S.Vazhakulam | Kerala |
| 35 | Jamshedpur Public School, Jamshedpur | Jharkhand |
| 36 | JUSCO School Kadma, Jamshedpur | Jharkhand |
| 37 | JUSCO School South Park, Jamshedpur | Jharkhand |
| 38 | Kandivli Education Society’ s SVPV Vidyalaya and Sri T.P. Bhatia Jr College of Science, Mumbai | Maharashtra |
| 39 | Kavyapta Global School, Jamshedpur | Jharkhand |
| 40 | Kerala Public School, Gamharia, Jamshedpur | Jharkhand |
| 41 | Kerala Public School, Kadma, Jamshedpur | Jharkhand |
| 42 | Kerala Public School, Mango, Jamshedpur | Jharkhand |
| 43 | Kerala Public School, Burmamines, Jamshedpur | Jharkhand |
| 44 | Kerala Samajam Model School, Jamshedpur | Jharkhand |
| 45 | Kikani Global Academy, Coimbatore | Tamil Nadu |
| 46 | Kulapati Munshi Bhavan’s Vidya Mandir, Thrissur | Kerala |
| 47 | La Matina School, Lakhimpur Kheri | Uttar Pradesh |
| 48 | Little Angels High School, Gwalior | Madhya Pradesh |
| 49 | Little Flower School, Telco, Jamshedpur | Jharkhand |
| 50 | Narbheram Hansraj English School, Jamshedpur | Jharkhand |
| 51 | Navy Children School, Kochi | Kerala |
| 52 | NML Kerala Public School, Jamshedpur | Jharkhand |
| 53 | P.M.SHRI Kendriya Vidyalaya No.2 ,Bhopal | Madhya Pradesh |
| 54 | Parama Bhattara Kendriya Vidyalayam, Puthencruz | Kerala |
| 55 | PDEA’s English Medium Secondary School and Jr.College, Akurdi, Pune | Maharashtra |
| 56 | Prabhath Residential Public School, Karimugal | Kerala |
| 57 | Pragnya Bodhini High School, Mumbai | Maharashtra |
| 58 | Princess Padmaraje Girls’ High School, Kolhapur | Maharashtra |
| 59 | RMHSS Aloor, Thrissur | Kerala |
| 60 | RMS High School, Khutadih, Jamshedpur | Jharkhand |
| 61 | S.B.I.O.A Public School, Salem | Tamil Nadu |
| 62 | Sabuj Kalyan Public School, Jamshedpur | Jharkhand |
| 63 | Sanskruti-An English Medium School, Ashoknagar | Madhya Pradesh |
| 64 | SBOA Matric Higher Secondary School, Coimbatore | Tamil Nadu |
| 65 | SBOA Public Senior Secondary School, Cochin | Kerala |
| 66 | SDSM School For Excellence, Jamshedpur | Jharkhand |
| 67 | Shiksha Niketan, Jamshedpur | Jharkhand |
| 68 | Siddharth Public School, Himatnagar | Gujarat |
| 69 | SRI SRI Ravishankar Vidya Mandir, Ernakulam | Kerala |
| 70 | ST. Antony’s Public School, Kizhakkambalam | Kerala |
| 71 | St. John’s High School, Jugsalai, Jamshedpur | Jharkhand |
| 72 | Tagore International School, Vasant Vihar | New Delhi |
| 73 | The Bhuwan’s Srijan Academy, Satna | Madhya Pradesh |
| 74 | The Kalyani School, Pune | Maharashtra |
| 75 | Tiny Tots School, Ayodhya | Uttar Pradesh |
| 76 | Venus Global Campus, Karur | Tamil Nadu |
| 77 | Vidya Valley school, Pune | Maharashtra |
| 78 | Vivek Vidyalaya, Jamshedpur | Jharkhand |
Testimonials CCAC 2025-‘26
How they felt, What they said – CCAC 2026-‘27
Mr. Anil Swarup IAS, Chief Guest for the CCAC 2026 Award Ceremony
“What an amazing initiative this was for creating awareness about protecting the environment amongst students! The enthusiasm of the students that came from all over the country was infectious. Here was another model that could be replicated and scaled in the true spirit of Nexus of Good”.
Navy Children School, Cochin, Kerala
I would like to thank CCAC team for setting a behavioural change in myself and my students, .More than a competition,we felt that we have become more responsible towards our environment and our society.
R.M.S High School, Sonari, Jamshedpur.
“What began as a competition soon evolved into a meaningful learning experience for both our students and us. WE were able to establish a committed green team in my school that actively supports and encourages eco-friendly initiatives.
Vivek Vidyalaya, Jamshedpur
“This initiative created lasting behavioural change in both students and teachers. It helped students connect learning with real-world environmental issues, making them more responsible and aware toward protecting nature”.
Vidya Valley School, Pune
They are more mindful now while using the natural resources.
The Kalyani School, Pune
“The CCAC competition played a significant role in increasing environmental consciousness among students by actively involving them in hands on, real world eco-friendly activities”.
Greets Public School, Ernakulam, Kerala
“I was able to build a green Team in my school who would assist me in carrying out eco- friendly practices. Although the activties were part of the competition, it has created a remarkable impact in my students and helped in my professional development too”.
Bunts Sangha’s S M Shetty High school &Junior College, Mumbai
“This initiative didn’t just teach climate action, it helped us live it. Students became more responsible and conscious about their actions, which gradually influenced their families and the wider community as well. Overall, the initiative not only improved the school environment but also fostered a long-term commitment towards protecting nature”.
Bhavan’s Munshi Vidyashram Kerala
“These experiences transformed learning into lived practice. Our students have grown beyond participation; they now stand as true Climate Action Crusaders—aware, responsible, and committed to protecting the environment through consistent action”.
















